

<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OrderPad Software Blog</title>
	<link>http://www.orderpadsoftware.com/blog</link>
	<description>OrderPad Software Blog</description>
	<pubDate>Tue, 09 Mar 2010 17:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>What goals are you setting?</title>
		<link>http://www.orderpadsoftware.com/blog/2010/03/09/what-goals-are-you-setting/</link>
		<comments>http://www.orderpadsoftware.com/blog/2010/03/09/what-goals-are-you-setting/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:36:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.orderpadsoftware.com/blog/2010/03/09/what-goals-are-you-setting/</guid>
		<description><![CDATA[If you&#8217;re managing your sales team based purely on sales numbers, you&#8217;re missing out. Of course the sales numbers are important, probably the most important thing that sales managers and sales people should be evaluated on, but they aren&#8217;t the only thing.
Actions and behaviors matter too. The actions that your sales team take this quarter [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re managing your sales team based purely on sales numbers, you&#8217;re missing out. Of course the sales numbers are important, probably the most important thing that sales managers and sales people should be evaluated on, but they aren&#8217;t the only thing.
<p style="margin-top: 0px; margin-bottom: 0px">Actions and behaviors matter too. The actions that your sales team take this quarter will determine the team&#8217;s success for the rest of the year, and probably far longer than that. Some actions drive immediate sales while others are more like planting seeds where it may take some time before they bear fruit. Figuring out which actions are best to drive short-term and long-term results isn&#8217;t easy and requires tracking the activities that your reps are performing and measuring the results.</p>
<p style="margin-top: 0px; margin-bottom: 0px">&nbsp;</p>
<p style="margin-top: 0px; margin-bottom: 0px">To give you inspiration, here are some ideas on things to measure, based on things we&#8217;ve seen some of our best performing clients measure:</p>
<p style="margin-top: 0px; margin-bottom: 0px">&nbsp;</p>
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><ul>
<li type="square">Number of customer visits per week or per month.</li>
<li type="square">Total number of hours per week or per month in the field visiting customers and prospects.</li>
<li type="square">Number of prospective customer visits per month or per quarter.</li>
<li type="square">Number of in-store promotions attended per month or per quarter.</li>
<li type="square">Number of customers that the rep updated point of sale for per week or per quarter.</li>
<li type="square">Number of times the rep&#8217;s customers called customer service.</li>
<li type="square">Percentage of returns.</li>
<li type="square">Number or percentage of neglected customers (those that haven&#8217;t been visited within the desired call frequency).</li>
<li type="square">Number or percentage of dormant customers (those that haven&#8217;t placed an order within a given time frame).</li>
</ul>
</blockquote>
<p style="margin-top: 0px; margin-bottom: 0px">&nbsp;</p>
<p style="margin-top: 0px; margin-bottom: 0px">If you&#8217;ve got other examples of things that you measure, please add them to the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2010/03/09/what-goals-are-you-setting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You should really get out more</title>
		<link>http://www.orderpadsoftware.com/blog/2010/02/26/you-should-really-get-out-more/</link>
		<comments>http://www.orderpadsoftware.com/blog/2010/02/26/you-should-really-get-out-more/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:05:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.orderpadsoftware.com/blog/2010/02/26/you-should-really-get-out-more/</guid>
		<description><![CDATA[Woody Allen’s famous quote, “80% of success is showing up”, couldn’t be truer for field sales. Field salespeople do their best work…..well, in the field. Since they have very little chance of taking an order while pushing papers around their desk, office time should be limited as much as possible. If you’re running a field [...]]]></description>
			<content:encoded><![CDATA[<p>Woody Allen’s famous quote, “80% of success is showing up”, couldn’t be truer for field sales. Field salespeople do their best work…..well, in the field. Since they have very little chance of taking an order while pushing papers around their desk, office time should be limited as much as possible. If you’re running a field sales team, please ask yourself the following questions:</p>
<p>1. How many hours per month do your salespeople spend in the office on administrative tasks?</p>
<p>2. In an ideal world, how many hours would you like them to spend on these tasks?</p>
<p>3. What is the value to the organization if you can achieve this reduction? This value may be expressed in terms of additional sales visits per month, additional orders taken, ability to handle more accounts without adding staff, etc.</p>
<p>4. What is preventing you from achieving this?</p>
<p>In many cases, technology can give you the results you are looking to achieve. I have personally witnessed some dramatic increases in field time and major reductions in hours spent in the office working on administrative tasks. For example, the Virginia Lottery’s sales reps spent at least one full day per week in the office before implementing OrderPad; today, they spend one day per month. This means that the average sales rep now spends an additional seven weeks per year in the field visiting customers, taking orders, and merchandising their products; the equivalent of adding a new full time sales person for each seven they currently had on staff. In another case, the number of days per month in the office was cut from six days to one, adding about 12 weeks in the field per sales rep.</p>
<p>The last question you should ask yourself is “What am I waiting for?”<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2010/02/26/you-should-really-get-out-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the Tablet PC? Reason 2 - Natural Interaction</title>
		<link>http://www.orderpadsoftware.com/blog/2009/09/15/why-the-tablet-pc-reason-2-natural-interaction/</link>
		<comments>http://www.orderpadsoftware.com/blog/2009/09/15/why-the-tablet-pc-reason-2-natural-interaction/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:01:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[OrderPad]]></category>

		<guid isPermaLink="false">http://www.orderpadsoftware.com/blog/2009/09/15/why-the-tablet-pc-reason-2-natural-interaction/</guid>
		<description><![CDATA[Laptops are great when you’re sitting in an office, coffee shop, or hotel room, but aren’t practical when your sales call requires you to be on your feet and able to walk around easily. What makes the Tablet PC ideal for field salespeople is that it offers all of the advantages of a laptop (they [...]]]></description>
			<content:encoded><![CDATA[<p>Laptops are great when you’re sitting in an office, coffee shop, or hotel room, but aren’t practical when your sales call requires you to be on your feet and able to walk around easily. What makes the Tablet PC ideal for field salespeople is that it offers all of the advantages of a laptop (they run Windows 7, Windows Vista, or Windows XP as well as standard software like Microsoft Office, Internet Explorer, etc.) and even look like a small laptop until you flip the screen around to transform it into a device that can be carried at your side like you would a clipboard or paper notebook.</p>
<p>OrderPad was inspired by the Tablet PC platform and was designed to take full advantage of its unique capabilities.Today, thousands of salespeople use OrderPad all day without ever touching a keyboard to enter orders, view rich customer data, access product information, record their visit histories, and manage their to do lists. But, there are also people in sales management, marketing, customer service, and other business functions that sit at a desk all day and use a desktop PC or standard notebook computer - and OrderPad works great on those too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2009/09/15/why-the-tablet-pc-reason-2-natural-interaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pleasure and Pain</title>
		<link>http://www.orderpadsoftware.com/blog/2009/09/03/pleasure-and-pain/</link>
		<comments>http://www.orderpadsoftware.com/blog/2009/09/03/pleasure-and-pain/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:45:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coleconnect.electricpulp.com/blog/2009/09/03/pleasure-and-pain/</guid>
		<description><![CDATA[“We built a great system, but the salespeople refuse to use it.” That is an actual quote from a CIO who sat on a panel about sales force software at an industry event in 2008. I haven’t seen the system that they built, but it certainly failed because either the benefit to the salespeople was [...]]]></description>
			<content:encoded><![CDATA[<p>“We built a great system, but the salespeople refuse to use it.” That is an actual quote from a CIO who sat on a panel about sales force software at an industry event in 2008. I haven’t seen the system that they built, but it certainly failed because either the benefit to the salespeople was too low or the pain in using the system was too high. These aren’t absolutes, they are really a continuum which we refer to as the Pleasure and Pain continuum. It’s not rocket science; you simply need to make sure that the benefits to the users outweigh the friction the system generates for them, and if not, then don’t bother moving forward with the system because it will be a waste of money, time, and goodwill. The key to ensuring that the system provides enough benefits to the sales force is to get their skin in the game early on in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2009/09/03/pleasure-and-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the Tablet PC? Reason #1 - Screen Real Estate</title>
		<link>http://www.orderpadsoftware.com/blog/2008/08/04/why-the-tablet-pc-reason-1-screen-real-estate/</link>
		<comments>http://www.orderpadsoftware.com/blog/2008/08/04/why-the-tablet-pc-reason-1-screen-real-estate/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:24:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coleconnect.electricpulp.com/blog/2008/08/04/why-the-tablet-pc-reason-1-screen-real-estate/</guid>
		<description><![CDATA[One thing we know for sure is that salespeople perform better when they have fast access to information which enables better decision making and allows them to better plan for what they hope to accomplish during each of their sales calls. For that reason, one of our guiding principles when we first created OrderPad was [...]]]></description>
			<content:encoded><![CDATA[<p>One thing we know for sure is that salespeople perform better when they have fast access to information which enables better decision making and allows them to better plan for what they hope to accomplish during each of their sales calls. For that reason, one of our guiding principles when we first created OrderPad was that it must be ridiculously fast for users to access information on their customers and prospects. If it’s not fast, then it won’t be used (at least not be used to its potential). Therefore, using a PDA wasn’t an option because the idea of someone hitting “Next” and “Previous” a thousand times a day in an attempt to get to the information they seek wasn’t going to work.</p>
<p>As a general rule, Tablet PC’s have much larger screens than PDA’s which translates into more pixels being displayed. This allows us to present more information on the screen at one time which reduces the need for “Next” and “Previous”. It also allows us to use a portion of the screen for far easier navigation than a PDA would allow, which meant that the need for “Next” and “Previous” could be eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2008/08/04/why-the-tablet-pc-reason-1-screen-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It is more than great software</title>
		<link>http://www.orderpadsoftware.com/blog/2007/10/09/it-is-more-than-great-software/</link>
		<comments>http://www.orderpadsoftware.com/blog/2007/10/09/it-is-more-than-great-software/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 22:17:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coleconnect.electricpulp.com/blog/2007/10/09/it-is-more-than-great-software/</guid>
		<description><![CDATA[Last week we attended an industry trade show that several of our customers attended. They reminded me that OrderPad is more than just software – it&#8217;s a series of beliefs. It&#8217;s believing that proper execution by your field sales staff can have a major impact on all areas of the company; it&#8217;s believing that great [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we attended an industry trade show that several of our customers attended. They reminded me that OrderPad is more than just software – it&#8217;s a series of beliefs. It&#8217;s believing that proper execution by your field sales staff can have a major impact on all areas of the company; it&#8217;s believing that great sales people can perform even better if provided with the right tools; it&#8217;s believing that gathering information from the field and analyzing it  at headquarters can be game changing – it allows you to test and prove new theories or disprove long held beliefs; it&#8217;s believing that providing information to those in the field can improve the thousands of decisions that are made in the field each day; essentially, it&#8217;s believing in people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2007/10/09/it-is-more-than-great-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There’s no value in analyzing your data</title>
		<link>http://www.orderpadsoftware.com/blog/2007/08/15/there%e2%80%99s-no-value-in-analyzing-your-data/</link>
		<comments>http://www.orderpadsoftware.com/blog/2007/08/15/there%e2%80%99s-no-value-in-analyzing-your-data/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 12:30:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[OrderPad]]></category>

		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://coleconnect.electricpulp.com/blog/2007/08/15/there%e2%80%99s-no-value-in-analyzing-your-data/</guid>
		<description><![CDATA[I was recently chatting with a sales rep for a sizeable company. To protect the guilty, let&#8217;s pretend that they sold car paint and related equipment and supplies to auto body shops. He explained how he visits his customers on average every other week and told me that one of his most productive activities was [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently chatting with a sales rep for a sizeable company. To protect the guilty, let&#8217;s pretend that they sold car paint and related equipment and supplies to auto body shops. He explained how he visits his customers on average every other week and told me that one of his most productive activities was to demonstrate new products during these sales calls, because when he did, his chances of taking an order or increasing the size of an order went up dramatically.</p>
<p>The rest of the conversation went something like this:</p>
<blockquote><p>Me: &#8220;Do your customers know how much they need to order?&#8221;<br />
Him: &#8220;Sometimes.&#8221;<br />
Me: &#8220;So, sometimes they ask you for advice? They might ask you how much they ordered of a similar product last month or last quarter, is that right?&#8221;<br />
Him: &#8220;Yup.&#8221;<br />
Me: &#8220;Are you able to answer that question for them quickly?&#8221;<br />
Him: &#8220;Yeah, real quickly. I tell them &#8216;Hell if I know.&#8217;&#8221;</p></blockquote>
<blockquote><p>I waited for him to laugh and tell me he was joking, but unfortunately (for him and the company that employed him), he wasn&#8217;t. I then asked what it would take to get that information and he told me he could run some reports in the office and perform some basic arithmetic, but he really didn&#8217;t have time to do all that and make all the customer calls he was supposed to make.</p></blockquote>
<p>Ok, I know what you&#8217;re thinking – big deal, you spoke to a really bad sales rep. Perhaps. Let&#8217;s assume that is the case. That isn&#8217;t the point. Let&#8217;s assume a good sales rep would take the time to do the homework. Now what you&#8217;ve done is take a good sales rep out of the field to run analysis rather than meet with their customers – which reduces the time where they can really add value to their customers. You see where I&#8217;m going with this? <strong>For a sales rep,</strong> t<strong>he value isn&#8217;t in running the analysis on the data; it&#8217;s in explaining the analysis to your customers. </strong>After all, that&#8217;s where the data (at the customer level) is truly actionable.</p>
<p>I did speak with other reps at the company and the fact is, the company provided their sales reps with some tools, but in many cases they were the wrong ones (for example the reports he spoke of where he would still need to do some work to give the customer the answer). What are the right tools you ask? The answer is simple, they are the ones that will make your sales reps more effective and more efficient. To borrow a theme from <a href="http://my.franklincovey.com/mk/get/7HABITS_COVEY_PAGE?c=Keyword-GOOGLE&amp;n=7_habits_of_highly_effective_people&amp;sc=google">Stephen Covey</a>, the tools should make them more effective when dealing with people and more efficient when dealing with paperwork. Of course, it could be a really cool tool like <a href="http://coleconnect.electricpulp.com/screenshot-gallery/index.php?category=OrderPad">OrderPad</a>, but in this case maybe a better report from their existing systems would have done the trick.</p>
<p>Oh, and back to the &#8220;Hell if I know&#8221; – he&#8217;d better hope his competitors don&#8217;t know either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2007/08/15/there%e2%80%99s-no-value-in-analyzing-your-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now it’s even easier to buy OrderPad, thanks to Microsoft Financing</title>
		<link>http://www.orderpadsoftware.com/blog/2007/08/07/now-it%e2%80%99s-even-easier-to-buy-orderpad-thanks-to-microsoft-financing/</link>
		<comments>http://www.orderpadsoftware.com/blog/2007/08/07/now-it%e2%80%99s-even-easier-to-buy-orderpad-thanks-to-microsoft-financing/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 15:58:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[OrderPad]]></category>

		<guid isPermaLink="false">http://coleconnect.electricpulp.com/blog/2007/08/07/now-it%e2%80%99s-even-easier-to-buy-orderpad-thanks-to-microsoft-financing/</guid>
		<description><![CDATA[ColeConnect and Microsoft have something in common – we both want to make it easy for you to purchase OrderPad. Microsoft Financing allows you to make monthly payments for the software, hardware, and services for your OrderPad solution over a term of 24 to 60 months – usually with no money down, alleviating the need [...]]]></description>
			<content:encoded><![CDATA[<p>ColeConnect and Microsoft have something in common – we both want to make it easy for you to purchase OrderPad. Microsoft Financing allows you to make monthly payments for the software, hardware, and services for your OrderPad solution over a term of 24 to 60 months – usually with no money down, alleviating the need for a big cash investment. To learn more about how the program works, <a href="http://coleconnect.electricpulp.com/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2007/08/07/now-it%e2%80%99s-even-easier-to-buy-orderpad-thanks-to-microsoft-financing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sell for the customer, not the vendor</title>
		<link>http://www.orderpadsoftware.com/blog/2007/08/01/sell-for-the-customer-not-the-vendor/</link>
		<comments>http://www.orderpadsoftware.com/blog/2007/08/01/sell-for-the-customer-not-the-vendor/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 03:58:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://coleconnect.electricpulp.com/blog/2007/08/01/sell-for-the-customer-not-the-vendor/</guid>
		<description><![CDATA[Recently, Seth Godin said:
&#8220;The mistake most blogs and books make: they are about the writer, not the reader.&#8221;

A few weeks earlier, Jason Fried of 37 Signals said:
&#8220;Most copywriting on the web sucks because it&#8217;s written for the writer, not for the reader. Write for the reader. That is all.&#8221;
Both observations were simple, obvious, and profound [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://sethgodin.typepad.com/seths_blog/2007/07/empathy.html">Seth Godin</a> said:</p>
<blockquote><p>&#8220;The mistake most blogs and books make: <em>they are about the writer, not the reader.&#8221;<br />
</em></p></blockquote>
<p><span style="color: black">A few weeks earlier, </span><a href="http://www.37signals.com/svn/posts/454-why-most-copywriting-on-the-web-sucks">Jason Fried of 37 Signals</a><span style="color: black"> said:</span></p>
<blockquote><p>&#8220;Most copywriting on the web sucks because it&#8217;s written for the writer, not for the reader. Write for the reader. That is all.&#8221;</p></blockquote>
<p>Both observations were simple, obvious, and profound – and have a clear parallel to sales. The salesperson that empathizes with the customer and the customer&#8217;s needs (along with their goals, hopes, and desires) will almost always win (especially in the long term).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2007/08/01/sell-for-the-customer-not-the-vendor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thank you Electric Pulp</title>
		<link>http://www.orderpadsoftware.com/blog/2007/07/26/thank-you-electric-pulp/</link>
		<comments>http://www.orderpadsoftware.com/blog/2007/07/26/thank-you-electric-pulp/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 00:49:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coleconnect.electricpulp.com/blog/2007/07/26/thank-you-electric-pulp/</guid>
		<description><![CDATA[You may have noticed the dramatic face lift that our site recently underwent (ok, it was more like a transplant). I&#8217;d like to thank the team at Electric Pulp for the incredible job they did with the redesign. We couldn&#8217;t be more pleased.
For those of you not familiar with Electric Pulp, they are a small [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed the dramatic face lift that our site recently underwent (ok, it was more like a transplant). I&#8217;d like to thank the team at <a href="http://electricpulp.com" target="_blank">Electric Pulp</a> for the incredible job they did with the redesign. We couldn&#8217;t be more pleased.</p>
<p>For those of you not familiar with Electric Pulp, they are a small web development firm from South Dakota, brought to recent fame by Guy Kawasaki and his infamous <a href="http://blog.guykawasaki.com/2007/02/arse_the_asshho.html">ARSE test</a> (I&#8217;m happy to report that I scored fairly low). Guy also hired them to build <a href="http://truemors.com/">Truemors</a>, the <a href="http://www.theinquirer.net/default.aspx?article=39708">worst website ever</a>, and said this about them, &#8220;Honestly, I wasn&#8217;t a believer in remote teams trying to work together on version 1 of a product, but Electric Pulp changed my mind.&#8221; We agree wholeheartedly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orderpadsoftware.com/blog/2007/07/26/thank-you-electric-pulp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
